Mapping | ||
Website | Organization | Stength/Focus |
NextStrain | Unique Genome Mapping Software | Tracking COVID Strains |
Johns Hopkins Dashboard | Johns Hopkins University: CSSE and GIS – most visited geographical tracker | Case & Fatality Numbers |
HealthMap | Harvard, Oxford, HealthMap & others – Has a built-in button for animation of spread | Case & Fatality Numbers; Spread in time |
nCoV2019.live | Private Website | Case & Fatality Numbers |
1Point3Acres | Private Website – Even has a job market tracker | CFR, Cases, Fatalities, Charts by Country |
OpenStreetMap | Private Website | CFR, Cases, Fatalities, Charts by Country |
DXY (China) | DXY News – basic information | Case & Fatality Numbers, News |
Upcode | Singapore Ministry of Health | Detailed case demographics |
LANL | Los Alamos National Laboratory | Provides 7-day forecasts for each state |
European CDC | European Centers for Disease Control | CFR, Cases, Fatalities, Charts by Country |
Graphs & Charts and Other Sites
Graphs & Charts | ||
Website | Organization | Department |
NextStrain | Genomic Epidemiology | |
Hospital Resource Use | Univ. Washington | Inst. for Health Metrics & Eval. (IHME) |
Case & Fatality Projections | Univ. Washington | Inst. for Health Metrics & Eval. (IHME) |
worldometer.com | ||
LitCovid | US National Institutes of Health (NIH) | Collection of 3500 COVID Articles |
LiveWire Markets | ||
leaflet | Leaflet Graphing/Mapping Tools | |
IRCAI.org | ||
Lockdown Tracker | AuraVision’s Projections of Timelines | |
Effects of lockdowns of different lengths |